Starkly 2

Product description

Outdoor luminaire with high-power LED. Instant start (without warm-up time) and flicker-free. Delivers a uniform and bright light, adjustable according to parking spaces and industrial applications lighting requirements. Extra wide 150° angle for maximum visual comfort. Uniform illuminated surface, reduces the impression of glare. IP65 factor integrated for resistance to weather conditions. Housing comes in grey to perfectly blend with the industrial and parking applications.

Features and Benefits

  • CRI 70 as standard
  • 3 color temperatures: 3000K 4000K and 6500K
  • Long rated life: L80/B10@50.000h
  • High IP factor: 65
  • High efficiency: 131 lm/w@4000K 
Similar products
Myriaky 2 / Lucella
Interested in a custom EU made lighting solution for your project? Contact us

Technical data

Dimensions
292 x 423 x 98 mm / 292 x 495 x 98 mm / 298 x 587 x 98 mm
Working Temperature
-40C...+65C/-40F...+149F
Power
30W / 50W / 60W / 70W / 80W / 90W / 100W / 115W / 135W / 155W / 175W / 190W / 210W
Housing color
Grey
Color Rendering
CRI 70
Color Temperature
4000K / 6500K
Protection class
Safety Class 1
IK Code
IK08
IP Factor
IP65
Housing materials
Aluminium & Polycarbonate

Applications & References

Industrial & Logistics

Industrial applications are very challenging to illuminate given the sheer variety of tasks and specific requirements. Manufacturing activities vary significantly – a beer factory is totally different to an auto-parts manufacturer or to a high-tech medical appliance factory.

After years of research, we are very aware of the variety of options and applications in the industrial field, thus we are able to use custom, modular, highly efficient LED lighting solutions that fulfill all the roles a state-of-the-art industrial lighting system should encompass.

> Read more

Parking

LED luminaires built for efficiency and durability.

> Read more

LDT Range

Product code Lumens Efficiency CCT Download
119000 Starkly 4000/30W/70/A150 3750 125 4000 LDT
119001 Starkly 6500/30W/70/A150 3940 132 6500 LDT
119002 Starkly 4000/50W/70/A150 6000 120 4000 LDT
119003 Starkly 6500/50W/70/A150 6300 126 6500 LDT
119004 Starkly 4000/60W/70/A150 7410 124 4000 LDT
119005 Starkly 6500/60W/70/A150 7800 130 6500 LDT
119006 Starkly 4000/70W/70/A150 8380 120 4000 LDT
119007 Starkly 6500/70W/70/A150 8820 126 6500 LDT
119008 Starkly 4000/80W/70/A150 9350 117 4000 LDT
119009 Starkly 6500/80W/70/A150 9840 123 6500 LDT
119010 Starkly 4000/90W/70/A150 10260 114 4000 LDT
119011 Starkly 6500/90W/70/A150 10800 120 6500 LDT
119014 Starkly 4000/100W/70/A150 12350 124 4000 LDT
119015 Starkly 6500/100W/70/A150 13000 130 6500 LDT
119016 Starkly 4000/115W/70/A150 13770 120 4000 LDT
119017 Starkly 6500/115W/70/A150 14490 126 6500 LDT
119018 Starkly 4000/135W/70/A150 15775 117 4000 LDT
119019 Starkly 6500/135W/70/A150 16605 123 6500 LDT
119020 Starkly 4000/155W/70/A150 17670 114 4000 LDT
119021 Starkly 6500/155W/70/A150 18600 120 6500 LDT
119024 Starkly 4000/175W/70/A150 20950 120 4000 LDT
119025 Starkly 6500/175W/70/A150 22050 126 6500 LDT
119026 Starkly 4000/190W/70/A150 22205 117 4000 LDT
119027 Starkly 6500/190W/70/A150 23370 123 6500 LDT
119028 Starkly 4000/210W/70/A150 23940 114 4000 LDT
119029 Starkly 6500/210W/70/A150 25200 120 6500 LDT

Technical Specifications

Starkly 2 Non-DALI Series
 

Installation Guides

Starkly 2 Installation Guide
 

Accessories List

Accessories List
 


Subscribe to our newsletter